Acer V7 Series V247Ybmipx – LED monitor – Full HD (1080p) – 23.8
$30,000
Acer Monitor 24inch V247Y
Find the perfect position for your viewing needs with the sturdy yet flexible design. Get the most out of your viewing experience with high resolution colors and innovative eye care technology.
- More screen to see
The ZeroFrame bezel design with narrower borders offers more real estate for viewing. - Flexible stability
Relax at the perfect viewing angle with the adjustable tilt function and improved stand stability. - The beauty of sound
Set the tone with full, vibrant audio from the on-board dual speaker sound system. - Care for your vision
Acer VisionCare incorporates several technologies to reduce eye strain and provide a more comfortable viewing experience.
Acer V7 Series V247Ybmipx - LED monitor - Full HD (1080p) - 23.8
Additional information
| Brand | |
|---|---|
| MPN |
| Product Description | Acer V7 Series V247Ybmipx - LED monitor - Full HD (1080p) - 23.8" |
| Device Type | LED-backlit LCD monitor - 23.8" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/402226 |
| Energy Class | Class F |
| Energy Consumption per Year | 32 kWh |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.274 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| Response Time | 4 ms |
| Color Support | 16.7 million colors |
| Color Gamut | 72% NTSC |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 120/230 V (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) - with stand | 21.3 in x 7.7 in x 16.7 in |
| Weight | 9.7 lbs |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9 EPEAT Silver |










Reviews
There are no reviews yet.