Acer KB272HL bix – KB2 Series – LED monitor – Full HD (1080p) – 27
$35,000
Acer Monitor 27In KB272HL
Acer Monitor 27In KB272HL
- Ergonomic design
The ergonomic design allows you to tilt the screen tilt from -5 to 25 degrees for maximum comfort. You can also VESA mount the display to clear up desk space. - Full HD 1080p resolution and ultra-high contrast
With Full HD 1080p your favorite shows stay sharp, and with ultra-high contrast, achieved by Adaptive Contrast Management, white-washed images are massively reduced. - Environmentally considerate
This true, eco-friendly monitor boasts recycled plastics, power-saving LEDs, and minimalist packaging as proof of Acer's commitment to more sustainable operations.
Acer KB272HL bix - KB2 Series - LED monitor - Full HD (1080p) - 27
Additional information
| Brand | |
|---|---|
| MPN |
| Product Description | Acer KB272HL bix - KB2 Series - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/415046 |
| Energy Class | Class F |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) |
| Pixel Pitch | 0.311 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 3000:1 / 100000000:1 (dynamic) |
| Response Time | 4 ms (gray-to-gray) |
| Color Support | 16.7 million colors |
| Color Gamut | 72% NTSC |
| Input Connectors | HDMI, VGA |
| Display Position Adjustments | Tilt |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) - with stand | 24.2 in x 9.8 in x 17.7 in |
| Weight | 11.9 lbs |
| Compliant Standards | MPR II |










Reviews
There are no reviews yet.